Ankara Medipol University
Ankara Medipol University
Ankara Medipol University one of the modern and greatest universities in Turkey. It is founded by the Foundation for Science and Research in 2018 in order to meet the business world needs and the required capacities in different fields. And the University aims to raise qualified scientists and individuals who have strong abilities in different technological fields that can socio-economic development.
The University includes 9 faculties with various majors, 3 vocational schools and 2 committees, one of them is focusing on the social research and the second one specialized in health sciences research, in addition to a graduate school.
University features:
1- The university is distinguished by its medical specialties, and it also owns the Medipol Hospital in Bagcilar region.
2- Students practice lessons and practical exercises at Medipol Hospital, which is distinguished by its location and being a giant educational complex that includes four public hospitals.
3- The university is distinguished by the quality system. This system includes policies and strategies, including:
4- The university has three student exchange programs: ERASMUS, Al-Farabi and Mevlana:
ERASMUS student exchange program, which provides students with an exchange between different universities of the world, especially in the European Union, Canada and America.
Al-Farabi Student Exchange Programme, a student exchange program between institutions of higher education that provides education to students for bachelor’s, master’s, doctoral and high technology institutes
Mevlana Student Exchange Program that secures student exchange between international and Turkish educational institutions.
5- The campus is distinguished by its diverse services, as it provides students with three meals a day, in addition to cleaning, security, and many other services.
6- The university is considered a pioneer in the field of scientific research, as it owns several research centers in the fields of human medicine, dentistry, law, engineering and other sciences ....
Global Ranking of Ankara Medipol University
Ankara Medipol University is one of the Turkish universities that is characterized by the quality of study and its modernity, and it has won a good rank globally, as it ranked 5349 for the year 2021.
local ranking
Ankara Medipol University is ranked No. 212 locally
Specialties and Fees
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Human Medicine | 6 | English | 33000 $ | 28000 $ |
Human Medicine | 6 | Turkish | 27000 $ | 24000 $ |
Dentistry | 5 | English | 28000 $ | 26400 $ |
Dentistry | 5 | Turkish | 25000 $ | 24000 $ |
Pharmacy | 5 | English | 13000 $ | 14400 $ |
Pharmacy | 5 | Turkish | 13000 $ | 12000 $ |
Nursing | 4 | English | 6250 $ | 5600 $ |
Nursing | 4 | Turkish | 5556 $ | 4800 $ |
Nutrition and Dietetics | 4 | Turkish | 5556 $ | 4800 $ |
Language and Speech Therapy | 4 | Turkish | 5556 $ | 4800 $ |
Audiology | 4 | Turkish | 5556 $ | 4800 $ |
Obstetrics and Gynecology | 4 | Turkish | 5556 $ | 4800 $ |
Occupational Therapy | 4 | Turkish | 5556 $ | 4800 $ |
Physiotherapy | 4 | Turkish | 7000 $ | 6000$ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Psychology | 4 | English | 5800 $ | 5600 $ |
Psychology | 4 | Turkish | 5800 $ | 5600 $ |
International Trade | 4 | English | 5600 $ | 5600 $ |
International Trade | 4 | Turkish | 5280 $ | 3970 $ |
Gastronomy | 4 | English | 5280 $ | 4800 $ |
Public Relations | 4 | Turkish | 5280 $ | 4800 $ |
Rights | 4 | Turkish | 10370 $ | 7200 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Political Science and International Relations | 4 | English | 5280 $ | 4800 $ |
Management information systems | 4 | Turkish | 5700 $ | 5600 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Computer Engineering | 4 | English | 6250 $ | 6000 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Graphic Design | 4 | Turkish | 6250 $ | 4700 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
The mouth and teeth's health | 2 | Turkish | 3125 $ | 3000 $ |
Operating room services | 2 | Turkish | 3125 $ | 3000 $ |
Anesthesia | 2 | Turkish | 3125 $ | 3000 $ |
Dental surgery technology | 2 | Turkish | 3125 $ | 3000 $ |
Biomedical Device Technology | 2 | Turkish | 3125 $ | 3000 $ |
Physiotherapy | 2 | Turkish | 3125 $ | 3000 $ |
Audiology | 2 | Turkish | 3125 $ | 3000 $ |
optics | 2 | Turkish | 3125 $ | 3000 $ |
Medical laboratory techniques | 2 | Turkish | 3125 $ | 3000 $ |
Medical Imaging | 2 | Turkish | 3125 $ | 3000 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Medical Tourism | 2 | Turkish | 3125 $ | 3000 $ |
Marketing | 2 | Turkish | 3125 $ | 3000 $ |
Private Law | 2 | Turkish | 3125 $ | 3000 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Computer Programming | 2 | Turkish | 3125 $ | 3000 $ |
Construction technology | 2 | Turkish | 3125 $ | 3000 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Interior Design | 2 | Turkish | 3125 $ | 3000 $ |
Ankara Medipol University
Turkey | Ankara
Date of establishment :
2018international rank :
Local ranking :
number of colleges :
Number of specialties :
number of institutes :
Number of students :
study roll :
english and turkishtype :
privateUniversity headquarters :
Haci Bayram Mah. Talatpaşa Bulvarı No: 2, Altındağ, AnkaraSubscription price
6500$ 3970 $