Final International University (UFÜ)
Final International University (UFÜ)
Specialties and Fees
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Nutrition and Dietetics | 4 | English | 00 | $ 1790 |
Physiotherapy | 4 | English | 00 | $ 1790 |
Dentistry | 4 | English | 00 | 4690$ |
Dentistry | 4 | Turkish | 00 | 4690$ |
Pharmacy | 4 | English | 00 | 3090$ |
Pharmacy | 4 | Turkish | 00 | 3090$ |
Nursing | 4 | Turkish | 00 | $ 1790 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Psychological Counseling and Guidance | 4 | Turkish | 00 | $ 1790 |
Psychology | 4 | English | 00 | $ 1790 |
Psychology | 4 | Turkish | 00 | $ 1790 |
International Finance | 4 | English | 00 | $ 1790 |
International Trade | 4 | English | 00 | $ 1790 |
English language teaching | 4 | English | 00 | $ 1790 |
Rights | 4 | Turkish | 00 | $ 1790 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Artificial Intelligence Engineering | 4 | English | 00 | $ 1790 |
Civil Engineering | 4 | English | 00 | $ 1790 |
Computer Engineering | 4 | English | 00 | $ 1790 |
Electrical Engineering | 4 | English | 00 | $ 1790 |
Architecture Engineering | 4 | English | 00 | $ 1790 |
Interior Design | 4 | English | 00 | $ 1790 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Banking and Insurance | 4 | English | 00 | $ 1790 |
Business Administration | 4 | English | 00 | $ 1790 |
international economy | 4 | English | 00 | $ 1790 |
Management information systems | 4 | English | 00 | $ 1790 |
Marketing | 4 | English | 00 | $ 1790 |
Political Science and International Relations | 4 | English | 00 | $ 1790 |
Turkish language teaching | 4 | Turkish | 00 | $ 1790 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
pre-school education | 4 | Turkish | 00 | $ 1790 |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Software Engineering | 2 | English | Doesn't exist | 00 | 2790$ |
Electrical Engineering | 2 | English | Doesn't exist | 00 | 2790$ |
Architecture Engineering | 2 | English | Doesn't exist | 00 | 2790$ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Tourism and Hotel Management | 2 | English | Doesn't exist | 00 | 2790$ |
Political Science and International Relations | 2 | English | Doesn't exist | 00 | 2790$ |
financing | 2 | English | Doesn't exist | 00 | 2790$ |
Business Administration | 2 | English | Doesn't exist | 00 | 2790$ |
Tourism and Hotel Management | 2 | English | Doesn't exist | 00 | 2790$ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Psychological Counseling and Guidance | 2 | Turkish | Doesn't exist | 00 | 2790$ |
Gastronomy | 2 | Turkish | Doesn't exist | 00 | 2790$ |
English language teaching | 2 | English | Doesn't exist | 00 | 2790$ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Educational administration and supervision | 2 | Turkish | Doesn't exist | 00 | 2790$ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Clinical Psychology | 2 | Turkish | Doesn't exist | 00 | 2790$ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Business Administration | 4 | English | 00 | 6540$ |
Political Science and International Relations | 4 | English | 00 | 6540$ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
orthodontics | 4 | Turkish | 00 | 6540$ |
Pediatric Dentistry | 4 | Turkish | 00 | 6540$ |
Oral, Dental And Jaw Surgery | 4 | Turkish | 00 | 6540$ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Gastronomy | 2 | Turkish | 00 | $ 1790 |
Rights | 2 | Turkish | 00 | $ 1790 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Business Administration | 2 | English | 00 | $ 1790 |
financing | 2 | English | 00 | $ 1790 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Anesthesia | 2 | Turkish | 00 | $ 1790 |
Operating room services | 2 | Turkish | 00 | $ 1790 |
pharmacy services | 2 | Turkish | 00 | $ 1790 |
Physiotherapy | 2 | Turkish | 00 | $ 1790 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Computer Programming | 2 | English | 00 | $ 1790 |
Final International University (UFÜ)
Cyprus | Kyrenia
Date of establishment :
2015number of colleges :
Number of specialties :
number of institutes :
type :
privateUniversity headquarters :
Beşparmaklar Caddesi, n° 6, Çatalköy, Kyrenia, RTCN Share university
Similar Universities
Near East University
Cyprus | Nicosia
Kyrenia University
Cyprus | Kyrenia
Bahcesehir University, Cyprus
Cyprus | Nicosia
Cyprus University of Health and Social Sciences
Cyprus | Limassol
Eastern Mediterranean University
Cyprus | Famagusta
Girna American University
Cyprus | Kyrenia