Eastern Mediterranean University
Overview of Eastern Mediterranean University
Eastern Mediterranean University is considered one of the top 600 universities worldwide for the year 2021 according to the Times Higher Education World University Rankings. It is one of the most prestigious and largest public universities in Turkish Cyprus, preferred by most international students who wish to receive a high level of academic qualification.
The university is renowned for its international standing in education, thanks to its programs that meet global standards of education quality and its advanced technological infrastructure. It has received 11 local and international accreditations and is ranked first in Northern Cyprus and second among Turkish universities.
University Foundation
Eastern Mediterranean University began its educational journey in 1979 in Northern Cyprus as a graduate studies institute, with the aim of raising the academic qualifications of employees in specific fields. In 1986, it was transformed into a public university.
University Mission
The university’s mission is to continually offer studies and scientific research that contribute to its development as an institution of higher education. It strives to be a public university that upholds the principles and values of international education and follows an educational approach based on practical application, utilizing modern technological techniques. Its goal is to produce educated and competent individuals who possess all the necessary skills and a deep sense of responsibility toward society, providing ideal solutions for all kinds of issues that may arise in the community.
University Vision
The vision of Eastern Mediterranean University is to be the leading and most preferred university for study in Turkish Cyprus, setting an example for high-quality education.
Eastern Mediterranean University Campus
The university’s campus is one of the largest in the region, covering a total area of 3 million square meters. It is located in the famous city of Famagusta, which is the second-largest city in Turkish Cyprus. The student environment at Eastern Mediterranean University is rich and diverse, with state-of-the-art classrooms, research centers, and advanced training laboratories, as well as a strong emphasis on sports and recreational activities. The university has a huge sports complex that includes all types of sports halls, medical centers, and psychological counseling for students in case of any health issues. Additionally, there are social facilities like cafes, restaurants, banks, ATMs, and transportation services for students to and from the university.
Quick Facts About the University
- Eastern Mediterranean University offers all modern academic departments across 12 faculties, including the Faculty of Medicine and Dentistry, Faculty of Pharmacy, Faculty of Health Sciences, Faculty of Engineering, and Faculty of Law. It also has 4 vocational schools offering 107 undergraduate and associate degree programs, as well as a Graduate School with 103 master's and doctoral programs.
- The university has a large academic staff of 1,100 highly qualified members from 35 countries worldwide.
- The university currently hosts 17,000 students from 100 different countries and has graduated 60,000 experienced alumni.
- There are 51 cafes within the university campus.
Advantages of Studying at Eastern Mediterranean University
- Eastern Mediterranean University teaches in both English and Turkish, and to develop students' language skills, it offers preparatory English programs that meet international standards, taught in a dedicated preparatory school.
- The university has 42 years of experience in educating and training students with up-to-date laboratories to ensure the production of capable and successful individuals.
- It holds membership in 32 local and international associations, with the Faculty of Dentistry being a member of the European Dental Education Association, the Faculty of Engineering a member of the American Society for Engineering Education, and the Faculty of Medicine a member of the Educational Committee for Foreign Medical Graduates.
- The university organizes practical training and equips its students with professional skills required in today’s business world, supported by a strong research infrastructure composed of 28 research centers and modern, well-equipped laboratories.
- The university has a vast library, separate from the main campus, containing thousands of printed and electronic books, as well as journals and other sources of information.
- What distinguishes it most is its lively and activity-rich educational environment, offering students a wide range of activities and seminars organized by 44 different student clubs.
- The university offers dual and minor specialization programs, allowing students to study two different fields and obtain two diplomas simultaneously.
- The university provides student exchange programs with the best universities worldwide from 13 different countries.
Some of the Research Centers at Eastern Mediterranean University:
- Business Research Center
- Energy Research Center
- Urban Development Research Center
- Building Science Research Center
- Health Applications Research Center
Student Housing
Eastern Mediterranean University provides extensive student housing on campus, accommodating more than 11,000 students. The housing is fully equipped with central heating and includes study facilities such as classrooms, a library, computer labs, as well as recreational and sports facilities such as an indoor sports complex, football, basketball, volleyball, and tennis courts.
For more information about student housing, visit:
https://dormitories.emu.edu.tr/en
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Architecture Engineering | 4 | English | 0 | 5540 $ |
Medical equipment engineering | 4 | English | 0 | 5540 $ |
Civil Engineering | 4 | English | 0 | 5540 $ |
Computer Engineering | 4 | English | 0 | 5540 $ |
Electrical Engineering | 4 | English | 0 | 5540 $ |
Industrial Engineering | 4 | English | 0 | 5540 $ |
Software Engineering | 4 | English | 0 | 5540 $ |
Mechanical Engineering | 4 | English | 0 | 5540 $ |
Interior Design | 4 | English | 0 | 5540 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Advanced Electronics and Communication Technology | 4 | English | 0 | 5540 $ |
Information Security Technology | 4 | English | 0 | 4569 $ |
Entertainment | 4 | English | 0 | 4684 $ |
Statistics | 4 | English | 0 | 4569 $ |
Chemistry | 4 | English | 0 | 4569 $ |
Digital Game Design | 4 | English | 0 | 4569 $ |
arketing | 4 | English | 0 | 4569 $ |
Mathematics and Computer Science | 4 | English | 0 | 4569 $ |
Physics | 4 | English | 0 | 4569 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Management information systems | 4 | English | 0 | 4569 $ |
Business Administration | 4 | English | 0 | 4569 $ |
Human Resource Management | 4 | English | 0 | 4569 $ |
Tourism and Hotel Management | 4 | English | 0 | 4684 $ |
Finance and Banking | 4 | English | 0 | 4569 $ |
Banking and Insurance | 4 | English | 0 | 4569 $ |
Political Science and International Relations | 4 | English | 0 | 4569 $ |
Public Administration | 4 | English | 0 | 4569 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Economy and Finance | 4 | English | 0 | 4569 $ |
International Relations | 4 | English | 0 | 4569 $ |
International Trade | 4 | English | 0 | 4569 $ |
English language teaching | 4 | English | 0 | 5540 $ |
Psychological Counseling and Guidance | 4 | English | 0 | 5540 $ |
Gastronomy | 4 | English | 0 | 4684 $ |
Accounting | 4 | English | 0 | 4569 $ |
Psychology | 4 | English | 0 | 4569 $ |
Translation and Interpretation | 4 | English | 0 | 4569 $ |
Communication Design | 4 | English | 0 | 4569 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
New Media | 4 | English | 0 | 4569 $ |
Public Relations and Advertising | 4 | English | 0 | 4569 $ |
Radio, Film and Television | 4 | English | 0 | 4569 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Human Medicine | 6 | English | 0 | 20161 $ |
Dentistry | 5 | English | 0 | 18250 $ |
Pharmacy | 5 | English | 0 | 8238 $ |
Nursing | 4 | English | 0 | 7776 $ |
Nutrition and Dietetics | 4 | English | 0 | 7776 $ |
Physiotherapy | 4 | English | 0 | 7776 $ |
Molecular Biology and Genetics | 4 | English | 0 | 4569 $ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Mathematics and Computer Science | 2 | English | Exists | 0 | 7552 $ |
Chemistry | 2 | English | Exists | 0 | 7552 $ |
Information Security Technology | 2 | English | Exists | 0 | 7552 $ |
Mathematics | 2 | English | Exists | 0 | 7552 $ |
Physics | 2 | English | Exists | 0 | 7552 $ |
Architectural Design and Landscape Architecture | 2 | English | Exists | 0 | 7552 $ |
Information Security Technology | 2 | English | Doesn't exist | 0 | 8360 $ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Architecture Engineering | 2 | English | Exists | 0 | 7552 $ |
Civil Engineering | 2 | English | Exists | 0 | 7552 $ |
Computer Engineering | 2 | English | Exists | 0 | 7552 $ |
Electrical Engineering | 2 | English | Exists | 0 | 7552 $ |
Industrial Engineering | 2 | English | Exists | 0 | 7552 $ |
Mechanical Engineering | 2 | English | Exists | 0 | 7552 $ |
Computer Engineering | 2 | English | Doesn't exist | 0 | 8360 $ |
Industrial Engineering | 2 | English | Doesn't exist | 0 | 8360 $ |
Interior Design | 2 | English | Exists | 0 | 7552 $ |
Architecture Engineering | 2 | English | Doesn't exist | 0 | 8360 $ |
Interior Design | 2 | English | Doesn't exist | 0 | 8360 $ |
Biomedical Engineering | 2 | English | Doesn't exist | 0 | 8360 $ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Information and Communications Systems | 2 | English | Doesn't exist | 0 | 8360 $ |
engineering management | 2 | English | Doesn't exist | 0 | 8360 $ |
Finance and Banking (online) | 2 | English | Exists | 0 | 7552 $ |
Finance and Banking | 2 | English | Exists | 0 | 7552 $ |
Business Administration | 2 | English | Exists | 0 | 9880 $ |
Marketing | 2 | English | Exists | 0 | 7552 $ |
Tourism and Hotel Management | 2 | English | Exists | 0 | 7552 $ |
Banking and Insurance | 2 | English | Exists | 0 | 8360 $ |
Banking and Insurance | 2 | English | Doesn't exist | 0 | 8360 $ |
Business Administration | 2 | English | Doesn't exist | 0 | 9912 $ |
Tourism and Hotel Management | 2 | English | Doesn't exist | 0 | 3290 $ |
Human Resource Management | 2 | English | Doesn't exist | 0 | 8360 $ |
Marketing | 2 | English | Doesn't exist | 0 | 8360 $ |
logistics management | 2 | English | Doesn't exist | 0 | 8360 $ |
Tourism and Hotel Management | 2 | English | Doesn't exist | 0 | 8360 $ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
English language teaching | 2 | English | Exists | 0 | 8328 $ |
Psychology | 2 | English | Exists | 0 | 7552 $ |
International Relations | 2 | English | Exists | 0 | 7552 $ |
English language teaching | 2 | English | Doesn't exist | 0 | 8360 $ |
International Relations | 2 | English | Doesn't exist | 0 | 8360 $ |
International Trade | 2 | English | Doesn't exist | 0 | 8360 $ |
Economy and Finance | 2 | English | Doesn't exist | 0 | 8360 $ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
New Media | 2 | English | Exists | 0 | 7552 $ |
New Media | 2 | English | Doesn't exist | 0 | 8360 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Mathematics and Computer Science | 4 | English | 0 | 12913 $ |
Chemistry | 4 | English | 0 | 12913 $ |
Mathematics | 4 | English | 0 | 12913 $ |
Physics | 4 | English | 0 | 12913 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Architecture Engineering | 4 | English | 0 | 12913 $ |
Electrical Engineering | 4 | English | 0 | 12913 $ |
Civil Engineering | 4 | English | 0 | 12913 $ |
Computer Engineering | 4 | English | 0 | 12913 $ |
Industrial Engineering | 4 | English | 0 | 12913 $ |
Mechanical Engineering | 4 | English | 0 | 12913 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Banking and Insurance | 4 | English | 0 | 12913 $ |
Business Administration | 4 | English | 0 | 12913 $ |
Tourism and Hotel Management | 4 | English | 0 | 12913 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Economy and Finance | 4 | English | 0 | 12913 $ |
English language teaching | 4 | English | 0 | 12913 $ |
International Relations | 4 | English | 0 | 12913 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
media and communication systems | 4 | English | 0 | 12913 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Computer Programming | 2 | English | 0 | 4117 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Tourism and Hotel Management | 2 | English | 0 | 4117 $ |

Eastern Mediterranean University
Cyprus | Famagusta
:
international rank :
number of colleges :
Number of specialties :
number of institutes :
Number of students :
study roll :
type :
University headquarters :
Subscription price