Cyprus International University
Cyprus International University
Specialties and Fees
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Translation and Interpretation | 4 | English | 00 | euro3099 |
pre-school education (nursery or kindergarten) | 4 | English | 00 | euro3099 |
Rights | 4 | English | 00 | euro3099 |
English language teaching | 4 | English | 00 | euro3099 |
Accounting | 4 | English | 00 | euro3098 |
Gastronomy | 4 | English | 00 | euro3099 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Radio, Film and Television | 4 | English | 00 | euro3099 |
Graphic Design | 4 | English | 00 | euro3099 |
Journalism | 4 | English | 00 | euro3099 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Physiotherapy | 4 | English | 00 | euro3099 |
Human Medicine | 6 | English | 00 | 6660 euro |
Dentistry | 5 | English | 00 | 5500 euro |
Pharmacy | 5 | English | 00 | euro4200 |
Nursing | 4 | English | 00 | euro3099 |
Physiotherapy | 4 | English | 00 | euro3099 |
Nutrition and Dietetics | 4 | English | 00 | euro3099 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Architecture Engineering | 4 | English | 00 | euro3099 |
Artificial Intelligence Engineering | 4 | English | 00 | euro3099 |
Civil Engineering | 4 | English | 00 | euro3099 |
Computer Engineering | 4 | English | 00 | euro3099 |
Electrical Engineering | 4 | English | 00 | euro3099 |
Energy Systems Engineering | 4 | English | 00 | euro3099 |
Biomedical Engineering | 4 | English | 00 | euro3099 |
Software Engineering | 4 | English | 00 | euro3099 |
Industrial Engineering | 4 | English | 00 | euro3099 |
Environmental Engineering | 4 | English | 00 | euro3099 |
Interior Design | 4 | English | 00 | euro3099 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Biosystems Engineering | 4 | English | 00 | euro3099 |
Information Security Technology | 4 | English | 00 | eeuro3099 |
Computer Education and Educational Technology | 4 | English | 00 | euro3099 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Management information systems | 4 | English | 00 | euro3099 |
Management information systems | 4 | English | 00 | euro3099 |
Business Administration | 4 | English | 00 | euro3099 |
Tourism and Hotel Management | 4 | English | 00 | euro3099 |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Biomedical Engineering | 2 | English | Exists | 00 | euro3500 |
Civil Engineering | 2 | English | Exists | 00 | euro3500 |
Computer Engineering | 2 | English | Exists | 00 | euro3500 |
Electrical Engineering | 2 | English | Exists | 00 | euro3500 |
Environmental Engineering | 2 | English | Exists | 00 | euro3500 |
Mechanical Engineering | 2 | English | Exists | 00 | euro3500 |
Architecture Engineering | 2 | English | Exists | 00 | 3500 euro |
Architecture Engineering | 2 | English | Exists | 00 | 3500 euro |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Management information systems | 2 | English | Exists | 00 | euro3500 |
engineering management | 2 | English | Exists | 00 | euro3500 |
Business Administration | 2 | English | Exists | 00 | euro3500 |
Private Law | 2 | English | Exists | 00 | euro3500 |
Market management | 2 | English | Exists | 00 | euro3500 |
Accounting and Controlling | 2 | English | Exists | 00 | euro3500 |
Tourism and Hotel Management | 2 | English | Exists | 00 | euro3500 |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Information Security Technology | 2 | English | Exists | 00 | euro3500 |
Management Of Health Institutions (Ev. Edu.) | 2 | English | Exists | 00 | euro3500 |
Chemistry | 2 | English | Exists | 00 | euro3500 |
Educational administration and supervision | 2 | English | Exists | 00 | euro3500 |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Economy and Finance | 2 | English | Exists | 00 | euro3500 |
International Relations | 2 | English | Exists | 00 | euro3500 |
Psychology | 2 | English | Exists | 00 | euro3500 |
English Language and Literature | 2 | English | Exists | 00 | euro3500 |
English language teaching | 2 | English | Exists | 00 | euro3500 |
International Finance | 2 | English | Exists | 00 | euro3500 |
Sociology | 2 | English | Exists | 00 | euro3500 |
Accounting | 2 | English | Exists | 00 | 3500 euro |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Epidemiology | 2 | English | Exists | 00 | euro3500 |
Nursing | 2 | English | Exists | 00 | euro3500 |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
media and communication systems | 2 | English | Exists | 00 | euro3500 |
Graphic Design | 2 | English | Exists | 00 | euro3500 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Bioengineering | 4 | English | 00 | euro7150 |
Civil Engineering | 4 | English | 00 | euro7150 |
Computer Engineering | 4 | English | 00 | euro7150 |
Electrical Engineering | 4 | English | 00 | euro7150 |
Architecture Engineering | 4 | English | 00 | euro7150 |
Environmental Engineering | 4 | English | 00 | euro7150 |
Energy Systems Engineering | 4 | English | 00 | euro7150 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Management information systems | 4 | English | 00 | euro7150 |
Business Administration | 4 | English | 00 | euro7150 |
Tourism and Hotel Management | 4 | English | 00 | euro7150 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
International Relations | 4 | English | 00 | euro7150 |
English language teaching | 4 | English | 00 | euro7150 |
International Relations | 4 | English | 00 | euro7150 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Epidemiology | 4 | English | 00 | euro7150 |
Oral, Dental And Jaw Surgery | 4 | English | 00 | euro7150 |
orthodontics | 4 | English | 00 | euro7150 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
media and communication systems | 4 | English | 00 | euro7150 |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Construction technology | 2 | English | 00 | euro3098 |
Cyprus International University
Cyprus | Nicosia
Date of establishment :
1997number of colleges :
Number of specialties :
number of institutes :
Number of students :
type :
privateUniversity headquarters :
https://www.google.com/maps/place/Cyprus+International+University/@35.220923,33.416627,17z/data=!3m1!4b1!4m6!3m5!1s0x14de160ad84aee9b:0xc06c47a27e498fc1!8m2!3d35.220923!4d33.416627!16s%2Fm%2F03nx8rfSubscription price
3000 euro 3000 euro Share university