Girna American University
Girna American University
Specialties and Fees
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Public Relations | 4 | English | 00 | 3097 $ |
Translation and Interpretation | 4 | English | 00 | 3097 $ |
Fine arts and Drawing | 4 | English | 00 | 3097 $ |
Accounting | 4 | English | 00 | 3097 $ |
Rights | 4 | English | 00 | 3097 $ |
Early Childhood Education | 4 | English | 00 | 3097 $ |
Economy and Finance | 4 | English | 00 | 3097 $ |
English Language and Literature | 4 | English | 00 | 3097 $ |
English language teaching | 4 | English | 00 | 3097 $ |
Gastronomy | 4 | English | 00 | 3097 $ |
International Relations | 4 | English | 00 | 3097 $ |
Political Science and Public Relations | 4 | English | 00 | 3097 $ |
Psychology | 4 | English | 00 | 3097 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Radio, Film and Television | 4 | English | 00 | 3097 $ |
Graphic Design | 4 | English | 00 | 3097 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Entertainment | 4 | English | 00 | 3097 $ |
Computer Programming | 4 | English | 00 | 3097 $ |
Statistics | 4 | English | 00 | 3097 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Disaster and emergency management | 4 | English | 00 | 3097 $ |
Sports Management | 4 | English | 00 | 3097 $ |
Tourism and Hotel Management | 4 | English | 00 | 3097 $ |
Finance and Banking | 4 | English | 00 | 3097 $ |
American culture | 4 | English | 00 | 3097 $ |
aviation management: | 4 | English | 00 | 3097 $ |
Business Administration | 4 | English | 00 | 3097 $ |
Health management | 4 | English | 00 | 3097 $ |
Human Resource Management | 4 | English | 00 | 3097 $ |
Business Administration | 4 | English | 00 | 3097 $ |
logistics management | 4 | English | 00 | 3097 $ |
Management information systems | 4 | English | 00 | 3097 $ |
Marketing | 4 | English | 00 | 3097 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Physiotherapy | 4 | English | 00 | 3097 $ |
Human Medicine | 6 | English | 00 | 12000 $ |
Pharmacy | 5 | English | 00 | 4777 $ |
Nutrition and Dietetics | 4 | English | 00 | 3097 $ |
Occupational Therapy | 4 | English | 00 | 3097 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Architecture Engineering | 4 | English | 00 | 3097 $ |
Automotive Engineering | 4 | English | 00 | 3097 $ |
Civil Engineering | 4 | English | 00 | 3097 $ |
Computer Engineering | 4 | English | 00 | 3097 $ |
Electrical Engineering | 4 | English | 00 | 3097 $ |
Energy Systems Engineering | 4 | English | 00 | 3097 $ |
Mechanical Engineering | 4 | English | 00 | 3097 $ |
Industrial Engineering | 4 | English | 00 | 3097 $ |
Interior Design | 4 | English | 00 | 3097 $ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Architecture Engineering | 2 | English | Exists | 00 | 3777 $ |
Civil Engineering | 2 | English | Exists | 00 | 3777 $ |
Computer Engineering | 2 | English | Exists | 00 | 3777 $ |
Electrical Engineering | 2 | English | Exists | 00 | 3777 $ |
Industrial Engineering | 2 | English | Exists | 00 | 3777 $ |
Interior Design | 2 | English | Exists | 00 | 3777 $ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Business Administration | 2 | English | Exists | 00 | 3777 $ |
Facilities Management | 2 | English | Exists | 00 | 3777 $ |
Business Administration | 2 | English | Exists | 00 | 3777 $ |
Management information systems | 2 | English | Exists | 00 | 3777 $ |
Marketing | 2 | English | Exists | 00 | 3777 $ |
Tourism and Hotel Management | 2 | English | Exists | 00 | 3777 $ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Consulting Psychology | 2 | English | Exists | 00 | 3777 $ |
medical psychology | 2 | English | Exists | 00 | 3777 $ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Economy and Finance | 2 | English | Exists | 00 | 3777 $ |
English language teaching | 2 | English | Exists | 00 | 3777 $ |
International Relations | 2 | English | Exists | 00 | 3777 $ |
Rights | 2 | English | Exists | 00 | 3777 $ |
Public Relations | 2 | English | Exists | 00 | 3777 $ |
Psychology | 2 | English | Exists | 00 | 3777 $ |
Specialization | the years | The language | Thesis | Fees Before Discount | Expenses |
---|---|---|---|---|---|
Journalism | 2 | English | Exists | 00 | 3777 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
arketing | 4 | English | 00 | 6990 $ |
Marketing Communications | 4 | English | 00 | 6990 $ |
Educational administration and supervision | 4 | English | 00 | 6990 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Business Administration | 3 | English | 00 | 5000 $ |
Project Management | 4 | English | 00 | 6990 $ |
Management information systems | 4 | English | 00 | 6990 $ |
Tourism and Hotel Management | 4 | English | 00 | 6990 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Architecture Engineering | 4 | English | 00 | 6990 $ |
Computer Engineering | 4 | English | 00 | 6990 $ |
Electrical Engineering | 4 | English | 00 | 6990 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Rights | 4 | English | 00 | 6990 $ |
Psychology | 4 | English | 00 | 6990 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Accounting and Controlling | 2 | English | 00 | 3098 $ |
Accounting, Auditing and Taxes | 2 | English | 00 | 3098 $ |
Banking and Insurance | 2 | English | 00 | 3098 $ |
Business Administration | 2 | English | 00 | 3098 $ |
air hostess | 2 | English | 00 | 3098 $ |
Management information systems | 2 | English | 00 | 3098 $ |
Marketing | 2 | English | 00 | 3098 $ |
Tourism and Hotel Management | 2 | English | 00 | 3098 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Vehicle technology | 2 | English | 00 | 3098 $ |
Public Relations | 2 | English | 00 | 3098 $ |
Public Relations | 2 | Turkish | 00 | 3098 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Computer Programming | 2 | English | 00 | 3098 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Technologies for the production of medicines and cosmetics | 2 | English | 00 | 3098 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Graphic Design | 2 | English | 00 | 3098 $ |
Girna American University
Cyprus | Kyrenia
Date of establishment :
1985number of colleges :
Number of specialties :
number of institutes :
type :
privateUniversity headquarters :
Girne American University, University Drive, PO Box 5, 99428 Karmi Campus, Karaoglanoglu, Kyrenia / TRNCSubscription price
3097 $ 00 Share university