Azerbaijan State University of Oil and Industry
Azerbaijan State University of Oil and Industry
Specialties and Fees
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Biomedical Engineering | 4 | English | 0 | 1500$ |
Computer Engineering | 4 | English | 0 | 2500$ |
Computer Engineering | 4 | Russian | 0 | 2500$ |
Computer Engineering | 4 | Azerbaijani language | 0 | 2500$ |
Biomedical Engineering | 4 | Russian | 0 | 1500$ |
Biomedical Engineering | 4 | Azerbaijani language | 0 | 1500$ |
MechanicaEngineering | 4 | English | 0 | 1500$ |
MechanicaEngineering | 4 | Russian | 0 | 1500$ |
MechanicaEngineering | 4 | Azerbaijani language | 0 | 1500$ |
Mechatronics Engineering | 4 | Russian | 0 | 1500$ |
Mechatronics Engineering | 4 | English | 0 | 1500$ |
Mechatronics Engineering | 4 | Azerbaijani language | 0 | 1500$ |
Chemical Engineering | 4 | English | 0 | 1500$ |
Chemical Engineering | 4 | Russian | 0 | 1500$ |
Chemical Engineering | 4 | Azerbaijani language | 0 | 1500$ |
Energy Systems Engineering | 4 | English | 0 | 1500$ |
Energy Systems Engineering | 4 | Russian | 0 | 1500$ |
Energy Systems Engineering | 4 | Azerbaijani language | 0 | 1500$ |
Electrical Engineering | 4 | English | 0 | 1500$ |
Electrical Engineering | 4 | Russian | 0 | 1500$ |
Electrical Engineering | 4 | Azerbaijani language | 0 | 1500$ |
Energy Systems Engineering | 4 | English | 0 | 1500$ |
Energy Systems Engineering | 4 | Russian | 0 | 1500$ |
Energy Systems Engineering | 4 | Azerbaijani language | 0 | 1500$ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Business Administration | 4 | English | 0 | 2500$ |
Business Administration | 4 | Russian | 0 | 2500$ |
Business Administration | 4 | Azerbaijani language | 0 | 2500$ |
Marketing | 4 | English | 0 | 1500$ |
Marketing | 4 | Russian | 0 | 1500$ |
Marketing | 4 | Azerbaijani language | 0 | 1500$ |
Administrative Economy | 4 | English | 0 | 1500$ |
Administrative Economy | 4 | Russian | 0 | 1500$ |
Administrative Economy | 4 | Azerbaijani language | 0 | 1500$ |
international economy | 4 | English | 0 | 1500$ |
international economy | 4 | Russian | 0 | 1500$ |
international economy | 4 | Azerbaijani language | 0 | 1500$ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Petroleum and natural gas engineering | 5 | Azerbaijani language | 0 | 2500$ |
Petroleum and natural gas engineering | 5 | English | 0 | 2500$ |
Petroleum and natural gas engineering | 5 | Russian | 0 | 2500$ |
geology | 4 | English | 0 | 1500$ |
geology | 4 | Russian | 0 | 1500$ |
geology | 4 | Azerbaijani language | 0 | 1500$ |
Technology and metallurgy | 4 | English | 0 | 1500$ |
Technology and metallurgy | 4 | Russian | 0 | 1500$ |
Technology and metallurgy | 4 | Azerbaijani language | 0 | 1500$ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Economy and Finance | 4 | English | 0 | 1500$ |
Economy and Finance | 4 | Russian | 0 | 1500$ |
Economy and Finance | 4 | Azerbaijani language | 0 | 1500$ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Preparatory year for the English language | 1 | English | 0 | 1200$ |
Preparatory year for the Russian language | 1 | Russian | 0 | 1200$ |
Preparatory year for the Azerbaijani language | 1 | Azerbaijani language | 0 | 1200$ |
Azerbaijan State University of Oil and Industry
Azerbaijan | Baki
Date of establishment :
1920number of colleges :
Number of students :
type :
governmentalUniversity headquarters :
16/21 Azadliq Ave, Baku, Azerbaijan Share university
Similar Universities
Khazar University
Azerbaijan | Baki
azerbijan state marine academy
Azerbaijan | Baki
Azerbaijan Technical University
Azerbaijan | Baki
Odlar Yurdu University
Azerbaijan | Baki
Azerbaijan University of Economics Zakatala Branch
Azerbaijan | Zaqatala
Ada university
Azerbaijan | Baki