Azerbaijan University of Economics Zakatala Branch
Azerbaijan University of Economics Zakatala Branch
Specialties and Fees
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Finance | 4 | Azerbaijani language | 0 | 765 $ |
arketing | 4 | Azerbaijani language | 0 | 706 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Accounting | 4 | Azerbaijani language | 0 | 706 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Administrative Economy | 4 | Azerbaijani language | 0 | 706 $ |
Business Administration | 4 | Azerbaijani language | 0 | 706 $ |
Management information systems | 4 | Azerbaijani language | 0 | 706 $ |
Azerbaijan University of Economics Zakatala Branch
Azerbaijan | Zaqatala
Date of establishment :
1916number of colleges :
Number of specialties :
Number of students :
type :
governmentalUniversity headquarters :
جامعة أذربيجان الشمالية الغربية مدينة زاكاتالا Share university