Azerbaijan state university economic
Azerbaijan state university economic
Specialties and Fees
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Accounting | 4 | English | 0 | 1471 $ |
Accounting | 4 | Russian | 0 | 1471 $ |
Accounting | 4 | Turkish | 0 | 1471 $ |
Social Work | 4 | Russian | 0 | 1177 $ |
International Trade | 4 | English | 0 | 1236 $ |
International Trade | 4 | Turkish | 0 | 1236 $ |
International Trade | 4 | Russian | 0 | 1236 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Finance | 4 | English | 0 | 1530 $ |
Finance | 4 | Turkish | 0 | 1530 $ |
Finance | 4 | Russian | 0 | 1530 $ |
Statistics | 4 | Russian | 0 | 1177 $ |
Information Security Technology | 4 | Russian | 0 | 1295 $ |
Cyber Security | 4 | English | 0 | 1118 $ |
Cyber Security | 4 | Russian | 0 | 1118 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
Administrative Economy | 4 | English | 0 | 1353 $ |
Administrative Economy | 4 | Turkish | 0 | 1353 $ |
Administrative Economy | 4 | Russian | 0 | 1353 $ |
management | 4 | Russian | 0 | 1295 $ |
Public Administration | 4 | Turkish | 0 | 1295 $ |
Marketing | 4 | Turkish | 0 | 1236 $ |
Marketing | 4 | Russian | 0 | 1236 $ |
Business Administration | 4 | English | 0 | 1471 $ |
Business Administration | 4 | Turkish | 0 | 1471 $ |
Business Administration | 4 | Russian | 0 | 1471 $ |
Information and Communications Systems | 4 | Russian | 0 | 1059 $ |
Specialization | the years | The language | Fees Before Discount | Expenses |
---|---|---|---|---|
food engineering | 4 | Russian | 0 | 1059 $ |
Industrial Engineering | 4 | Russian | 0 | 1000 $ |
Electrical Engineering | 4 | Russian | 0 | 1000 $ |
Azerbaijan state university economic
Azerbaijan | Baki
Date of establishment :
1930number of colleges :
Number of specialties :
Number of students :
type :
governmentalUniversity headquarters :
6 Istiglaliyyat, Baku, AzerbaijanSubscription price
00 00 Share university